Don’t Let Eid Travel Leave You Stranded | Here is Your Complete Battery Readiness Checklist
Follow these expert-backed tips to extend your car battery life.
# | FEATURES | ALASKA GRAPHITE LEAD-ACID BATTERIES | CONVENTIONAL LEAD-ACID BATTERY |
---|---|---|---|
1 | Battery Life | Up to 30% longer lifespan due to graphite-enhanced plates | Standard life expectancy |
2 | Heat Resistance | Superior heat tolerance, ideal for Pakistan's hot climate | Limited performance in high temperatures |
3 | Recharge Time | Faster recharge cycles for quick readiness | Slower recharge time |
4 | Power Consistency | Stable voltage output, supports heavy load applications | Power drops under load |
5 | Environmental Efficiency | Better recyclability and fewer emissions during use | Conventional recycling footprint |
6 | Lower Self-Discharge Rate | Maintains charge longer during inactivity | Loses charge faster when not in use |
7 | Enhanced Grid Strength | Graphite increases plate strength, reducing corrosion | Prone to grid corrosion over time |
8 | Better Cold Start Performance | Delivers higher cranking power in cold weather | Reduced performance in low temperatures |
9 | Reduced Water Loss | Lower evaporation due to stable internal chemistry | Higher water loss requires more maintenance |
10 | Improved Charge Acceptance | Absorbs charge more efficiently, ideal for fast charging | Slower to accept full charge |
FEATURES | ALASKA BATTERIES | COMPETITORS |
---|---|---|
Warranty | 9 Months (Automotive) | 6 Months |
Cold-Crank Amps | 800A | 650-750A |
Recyclability | 90% | 70-80% |
Graphite Technology | 100% | 0% |
Follow these expert-backed tips to extend your car battery life.
Follow these expert-backed tips to extend your car battery life.
Learn how to properly charge and store your battery for years to keep it in top condition.